

Wotboy Injection Blow Moulding
Injection Blow Molding Machine
As a single-source solutions provider with injection blow molding machine, vertical injection molding machine and two-color injection molding machine, Hi TECH Machinery General Trading L.L.C offers comprehensive solutions as per required by our valued customers. Typical applications of these machines are manufacturing LED bulbs, baby feeder and two-color toothbrush.
Injection Blow Molding Machine Features
Injection blow molding Machine is used to manufacture hollow plastic parts. Injection blow molding Machine process involves three stations. 1) Injection; 2) Blowing and 3) Ejection.
First section of injection blow molding machine consists of an extruder barrel and screw assembly which melts the polymer. This molten polymer is injected into preform mould through nozzles. Screw rotates back to charge barrel.
The preform mould in injection blow molding machine forms the external shape of the preform. Internal shape of the preform is obtained when preform mould is clamped around a mandrel (which is a core rod). The preform (also called parison) consists of a fully formed bottle neck with a thick tube of polymer attached.
Materials To used
Typical materials used in the injection blow moulding process are LDPE, PP, PET and PVC. As compared to extrusion blow molding, the injection blow molding facilitates more precise detail in the neck and finish area.
Type Of Machines
Vertical injection moulding machine has advantages over the horizontal injection moulding machine such as small footprint, high degree of precision. Typical application of vertical injection moulding machine is insert molding.
A double colors injection molding machine can process two colors of plastic material at the same time. In this process, two injection units processes one plastic material at a time. These two plastic materials can be injected simultaneously or at different times as per requirement. A tooth brush is best example of two-color injection moulding process.
Horizontal Injection Moulding Machine |
|||||||||||
Specifications | Unit | TS170 | TS290 | TS450 | |||||||
Injection Unit | |||||||||||
Screw Diameter | mm | 40 | 45 | 50 | 45 | 50 | 56 | 50 | 56 | 65 | |
Theoretical injection volume | cm3 | 289 | 366 | 452 | 390 | 481 | 603 | 481 | 603 | 813 | |
Injection weight | g | 273 | 346 | 427 | 368 | 455 | 570 | 455 | 570 | 768 | |
Injection pressure | kgf/cm2 | 2628 | 2076 | 1682 | 2353 | 1906 | 1519 | 2527 | 2015 | 1495 | |
Screw L/D ratio | L/D | 21.5 | 19.1 | 17.2 | 20.6 | 18.5 | 16.5 | 21.6 | 19.3 | 16.6 | |
Injection speed | mm/sec | 150 | 150 | 150 | |||||||
Injection rate | cm3/sec | ||||||||||
Screw speed | rpm/sec | 238 | 294 | 257 | 238 | 294 | 369 | 294 | 369 | 499 | |
Plasticizable weight | kg/hr | 164 | 160 | 142 | |||||||
Hopper capacity | KG | 62 | 84 | 115 | 66 | 102 | 132 | 82 | 131 | 167 | |
50 | 100 | 100 | |||||||||
Clamping unit | |||||||||||
Clamping force | Ton | 200 | 250 | 450 | |||||||
Mold opening force | Ton | 6.5 | 9.1 | 19.8 | |||||||
Clamping stroke | mm | 610 | 710 | 960 | |||||||
Minimum mold thickness | mm | 200 | 220 | 260 | |||||||
Mold opening distance | mm | ||||||||||
Large column distance | mm | 810 | 930 | 1220 | |||||||
Ejection force | Ton | 470*470 | 520*520 | 670*670 | |||||||
Thimble stroke | mm | 8.8 | 8.8 | 13.7 | |||||||
Number of thimbles | P.C.S. | 150 | 200 | 200 | |||||||
5 | 5 | 13 | |||||||||
Electricity / Other | |||||||||||
Electric heating capacity | KW | 9.45 | 11.25 | 18.3 | |||||||
Number of temperature control sections | Zone | Nozzle+3 | Nozzle+3 | Nozzle+4 | |||||||
Motor Power | KW | 15 | 22 | 30 | |||||||
Fuel tank capacity | L | 390 | 416 | 590 | |||||||
Mechanical weight | Ton | 5.8 | 7.4 | 12.4 | |||||||
Mechanical size (L*W*H) | m | 4.96*1.14*1.53 | 5.5*1.24*1.74 | 6.53*1.53*1.81 |
Horizontal Injection Moulding Machine |
|||||||||||
Specifications | Unit | BH-170C-IB | |||||||||
Injection Unit | |||||||||||
Screw Diameter | mm | 40 | |||||||||
Screw L/D ratio | L/D | 20.6 | |||||||||
Theoretical Volume | cm3 | 308 | |||||||||
Injection Weight (PS) | g | 292 | |||||||||
Injection Pressure | KGF/cm2 | 2353 | |||||||||
Injection Rate | cm3/sec | 238 | |||||||||
Plasticizing Energy (PS) | kg/hr | 62 | |||||||||
Screw Speed (LT/HS) | r/min | 0-220 | |||||||||
Clamping unit | |||||||||||
Clamp Force | ton | 170 | |||||||||
Opening Stroke | mm | 610 | |||||||||
Min. Mold Height | mm | 220 | |||||||||
Max. Mold Opening Stroke | mm | 810 | |||||||||
Space Between Tie Bars | mm | 470*470 | |||||||||
Ejector Stroke | mm | 150 | |||||||||
Ejector Force | ton | 8.8 | |||||||||
Electricity / Other | |||||||||||
Pump Motor Power | KW | 30 | |||||||||
System Max. Pressure | KGF/cm2 | 175 | |||||||||
Heater Capacity | KW | 9.45 | |||||||||
Oil Tank Cubage | L | 390 | |||||||||
Machine Dimension | m | 5.3*1.14*1.53 | |||||||||
Machine Weight | ton | 5.8 |
Vertical injection blowing |
|||||||||||
Specifications | unit | BN-800-40 | BN-800-60 | ||||||||
Injection Unit | |||||||||||
Screw Diameter | mm | 40 | 50 | ||||||||
Screw L/D Ratio | L/D | 20.5:1 | 20.5:1 | ||||||||
Screw Speed | r/min | 0-190 | 0-150 | ||||||||
Theoretical injection capacity | cm3 | 238 | 481 | ||||||||
Injection Pressure | Mpa | 174 | 176 | ||||||||
Max.hydraulic Pressure | Kg/cm | 140 | 140 | ||||||||
The actually injection quantity | g(ps) | 225 | 452 | ||||||||
Oz | 8 | 16 | |||||||||
Clamping Unit | |||||||||||
Screw stroke | MM | 190 | 245 | ||||||||
Blow Clamping Force | Kn | 80 | 80 | ||||||||
Clamp Tonnage | Kn | 400 | 600 | ||||||||
Wheel Diameter | mm | 800 | 800 | ||||||||
Max.Hight of Bottle | mm | Coreless Blow (ISB): 140, With Core Blow (IB): 145 | Coreless Blow (ISB): 165 With Core Blow (IB): 230 | ||||||||
Others | |||||||||||
Open vertical mode trip | mm | 430 | 430 | ||||||||
Max.Pump Pressure | Mpa | 16 | 16 | ||||||||
Servo motor | Kw | 22 | 22 | ||||||||
Electric power | Kw | 8.9 | 12.2 | ||||||||
Tank volume | L | 400 | 400 | ||||||||
Dimension of Machine | m | 4.2×1.45×3.0 | 4.5×1.45×3.0 | ||||||||
Machine Weight | ton | 5 | 6 |
Vertical injection blowing |
||||
Specifications | unit | BH-V160R3 | ||
Injection Unit | ||||
Screw Diameter | mm | 40 | 45 | |
Theoretical Volume | cm3 | 275 | 350 | |
Injection Weight (PS) | g (oz) | 254(8.9) | 320(11) | |
Injection Speed | mm/sec | 150 | 150 | |
Injection Rate | mpa (KGF/cm2) | 216(2116) | 170(1672) | |
Screw Speed | rpm | 0-280 | 0-280 | |
Clamping Unit | ||||
Clamp Tonnage | KN (tons) | 1568(160) | ||
Clamp Stoke | mm | 400 | ||
Min. Opening Thickness | mm | 350/450 | ||
Min. Mold Thickness | mm | 750/850 | ||
Space Between Tie Bars | mm | ———- | ||
Diameter of Rotary Table | mm | Φ1360 | ||
Station Clearance | mm | 0.02 | ||
Ejector Stroke | mm | 170 | ||
Ejector Power | KN (tons) | 45 (4.6) | ||
Others | ||||
System Pressure | MPA(KGF/cm2) | 13.7(140) | ||
Electric Power | KW / HP | 22/30 | ||
Heater Capacity | KW | 5.2 | ||
Machine Weight | tons | 8.8 | ||
Machine Dimension | W x L | mm | 2265*3020 | |
H | mm | MIN:3400 MAX:4300 |