


Sole Distributor of Tederic



Download Brochure

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum suspendisse ultrices gravida. Risus commodo viverra maecenas accumsan lacus vel facilisis. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum suspendisse ultrices gravida.
ALL PRODUCTS
Latest Machinery Innovations
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer ullamcorper accumsan tortor. Praesent nisl sapien, congue vitae venenatis vel, lacinia quis enim. Cras justo felis, accumsan sit amet pulvinar eu, faucibus vitae odio. Pellentesque eget nisi sollicitudin, rhoncus lorem nec, lacinia risus. Cras hendrerit dolor nec congue commodo. Duis a pharetra sapien, a vehicula augue. Proin at pellentesque nunc. Cras maximus bibendum velit eget elementum. Integer maximus odio urna, quis sodales purus iaculis at. Morbi eu sem vel neque tristique lacinia. Morbi sapien ipsum, euismod id felis sit amet, rutrum consectetur risus. Suspendisse potenti.

NEO·E60II - e 80
Screw Model | A-B-C |
Screw Dia (mm) | 20 22 25 |
Injection weight PS (g) | 27 33 42 |
Max. injection speed | / |

NEO·E60II - e 110
Screw Model | A-B-C |
Screw Dia (mm) | 22 25 28 |
Injection weight PS (g) | 36 47 59 |
Max. injection speed | / |

NEO·E60II - e 80h
Screw Model | A-B-C |
Screw Dia (mm) | 20 22 25 |
Injection weight PS (g) | 27 33 42 |
Max. injection speed | 400 |

NEO·E60II - e 110h
Screw Model | A-B-C |
Screw Dia (mm) | 22 25 28 |
Injection weight PS (g) | 36 47 59 |
Max. injection speed | 400 |

NEO·E90II - e 110
Screw Model | A-B-C |
Screw Dia (mm) | 22 25 28 |
Injection weight PS (g) | 36 47 59 |
Max. injection speed | / |

NEO·E90II - e 160
Screw Model | A-B-C |
Screw Dia (mm) | 25 28 32 |
Injection weight PS (g) | 54 67 88 |
Max. injection speed | 200 |

NEO·E90II - e 220
Screw Model | A-B-C |
Screw Dia (mm) | 28 32 35 |
Injection weight PS (g) | 76 99 118 |
Max. injection speed | 200 |

NEO·E90II - e 110h
Screw Model | A-B-C |
Screw Dia (mm) | 22 25 28 |
Injection weight PS (g) | 36 47 59 |
Max. injection speed | 400 |

NEO·E90II - e 160h
Screw Model | A-B-C |
Screw Dia (mm) | 25 28 32 |
Injection weight PS (g) | 54 67 88 |
Max. injection speed | 400 |

NEO·E90II - e 220h
Screw Model | A-B-C |
Screw Dia (mm) | 28 32 35 |
Injection weight PS (g) | 76 99 118 |
Max. injection speed | 400 |

NEO·E120II - e 160
Screw Model | A-B-C |
Screw Dia (mm) | 25 28 32 |
Injection weight PS (g) | 54 67 88 |
Max. injection speed | 200 |

NEO·E120II - e 220
Screw Model | A-B-C |
Screw Dia (mm) | 28 32 35 |
Injection weight PS (g) | 76 99 118 |
Max. injection speed | 200 |

NEO·E120II - e 360
Screw Model | A-B-C |
Screw Dia (mm) | 35 38 42 |
Injection weight PS (g) | 140 165 202 |
Max. injection speed | 200 |

NEO·E120II - e 160h/u>
Screw Model | A-B-C |
Screw Dia (mm) | 25 28 32 |
Injection weight PS (g) | 54 67 88 |
Max. injection speed | 400 |

NEO·E120II - e 220h/u>
Screw Model | A-B-C |
Screw Dia (mm) | 28 32 35 |
Injection weight PS (g) | 76 99 118 |
Max. injection speed | 400 |

NEO·E120II - e 360h/u>
Screw Model | A-B-C |
Screw Dia (mm) | 35 38 42 |
Injection weight PS (g) | 140 165 202 |
Max. injection speed | 400 |

NEO·E160II - e 360/u>
Screw Model | A-B-C |
Screw Dia (mm) | 35 38 42 |
Injection weight PS (g) | 140 165 202 |
Max. injection speed | 200 |

NEO·E160II - e 500
Screw Model | A-B-C |
Screw Dia (mm) | 38 42 45 |
Injection weight PS (g) | 186 227 261 |
Max. injection speed | 200 |

NEO·E160II - e 620/u>
Screw Model | A-B-C |
Screw Dia (mm) | 42 45 50 |
Injection weight PS (g) | 246 282 348 |
Max. injection speed | 200 |

NEO·E160II - e 360h/u>
Screw Model | A-B-C |
Screw Dia (mm) | 35 38 42 |
Injection weight PS (g) | 140 165 202 |
Max. injection speed | 200 |

NEO·E160II - e 500h
Screw Model | A-B-C |
Screw Dia (mm) | 38 42 45 |
Injection weight PS (g) | 186 227 261 |
Max. injection speed | 400 |

NEO·E160II - e 620h/u>
Screw Model | A-B-C |
Screw Dia (mm) | 42 45 50 |
Injection weight PS (g) | 246 282 348 |
Max. injection speed | 400 |

NEO·E160II - e 620f/u>
Screw Model | A-B-C |
Screw Dia (mm) | 42 45 50 |
Injection weight PS (g) | 246 282 348 |
Max. injection speed | 400 |

NEO·E200II - e500
Screw Model | A-B-C |
Screw Dia (mm) | 38 42 45 |
Injection weight PS (g) | 186 227 261 |
Max. injection speed | 200 |

NEO·E200II - e620/u>
Screw Model | A-B-C |
Screw Dia (mm) | 42 45 50 |
Injection weight PS (g) | 246 282 348 |
Max. injection speed | 200 |

NEO·E200II - e840/u>
Screw Model | A-B-C |
Screw Dia (mm) | 45 50 55 |
Injection weight PS (g) | 311 384 465 |
Max. injection speed | 160(200) |

NEO·E200II - e500h
Screw Model | A-B-C |
Screw Dia (mm) | 38 42 45 |
Injection weight PS (g) | 186 227 261 |
Max. injection speed | 400 |

NEO·E200II - e620h/u>
Screw Model | A-B-C |
Screw Dia (mm) | 42 45 50 |
Injection weight PS (g) | 246 282 348 |
Max. injection speed | 400 |

NEO·E200II - e840h/u>
Screw Model | A-B-C |
Screw Dia (mm) | 45 50 55 |
Injection weight PS (g) | 311 384 465 |
Max. injection speed | 300 |

NEO·E200II - e620f
Screw Model | A-B-C |
Screw Dia (mm) | 42 45 50 |
Injection weight PS (g) | 246 282 348 |
Max. injection speed | 400 |

NEO·E200II - e840f/u>
Screw Model | A-B-C |
Screw Dia (mm) | 45 50 55 |
Injection weight PS (g) | 311 384 465 |
Max. injection speed | 500 |

NEO·E260II - e620/u>
Screw Model | A-B-C |
Screw Dia (mm) | 42 45 50 |
Injection weight PS (g) | 246 282 348 |
Max. injection speed | 200 |

NEO·E260II - e840
Screw Model | A-B-C |
Screw Dia (mm) | 45 50 55 |
Injection weight PS (g) | 311 384 465 |
Max. injection speed | 160(200) |

NEO·E260II - e1100/u>
Screw Model | A-B-C |
Screw Dia (mm) | 50 55 60 |
Injection weight PS (g) | 429 519 618 |
Max. injection speed | 160(200) |

NEO·E260II - e620h/u>
Screw Model | A-B-C |
Screw Dia (mm) | 42 45 50 |
Injection weight PS (g) | 246 282 348 |
Max. injection speed | 400 |

NEO·E260II - e840h
Screw Model | A-B-C |
Screw Dia (mm) | 45 50 55 |
Injection weight PS (g) | 311 384 465 |
Max. injection speed | 300 |

NEO·E260II - e1100h/u>
Screw Model | A-B-C |
Screw Dia (mm) | 50 55 60 |
Injection weight PS (g) | 429 519 618 |
Max. injection speed | 160(200)300 |

NEO·E260II - e620f/u>
Screw Model | A-B-C |
Screw Dia (mm) | 42 45 50 |
Injection weight PS (g) | 246 282 348 |
Max. injection speed | 400 |

NEO·E260II - e840f
Screw Model | A-B-C |
Screw Dia (mm) | 45 50 55 |
Injection weight PS (g) | 311 384 465 |
Max. injection speed | 500 |

NEO·E260II - e1100f
Screw Model | A-B-C |
Screw Dia (mm) | 50 55 60 |
Injection weight PS (g) | 429 519 618 |
Max. injection speed | 500 |

NEO·E320II - e840
Screw Model | A-B-C |
Screw Dia (mm) | 45 50 55 |
Injection weight PS (g) | 311 384 465 |
Max. injection speed | 160(200) |

NEO·E320II - e1100
Screw Model | A-B-C |
Screw Dia (mm) | 50 55 60 |
Injection weight PS (g) | 429 519 618 |
Max. injection speed | 160(200) |

NEO·E320II - e1400
Screw Model | A-B-C |
Screw Dia (mm) | 55 60 65 |
Injection weight PS (g) | 562 669 785 |
Max. injection speed | 160(200) |

NEO·E320II - e840h
Screw Model | A-B-C |
Screw Dia (mm) | 45 50 55 |
Injection weight PS (g) | 311 384 465 |
Max. injection speed | 300 |

NEO·E320II - e1100h
Screw Model | A-B-C |
Screw Dia (mm) | 50 55 60 |
Injection weight PS (g) | 429 519 618 |
Max. injection speed | 300 |

NEO·E320II - e1400h
Screw Model | A-B-C |
Screw Dia (mm) | 55 60 65 |
Injection weight PS (g) | 562 669 785 |
Max. injection speed | 300 |

NEO·E320II - e840f
Screw Model | A-B-C |
Screw Dia (mm) | 45 50 55 |
Injection weight PS (g) | 311 384 465 |
Max. injection speed | 500 |

NEO·E320II - e1100f
Screw Model | A-B-C |
Screw Dia (mm) | 50 55 60 |
Injection weight PS (g) | 429 519 618 |
Max. injection speed | 500 |

NEO·E320II - e1400f
Screw Model | A-B-C |
Screw Dia (mm) | 55 60 65 |
Injection weight PS (g) | 562 669 785 |
Max. injection speed | 500 |

NEO·E380II - e1100
Screw Model | A-B-C |
Screw Dia (mm) | 50 55 60 |
Injection weight PS (g) | 429 519 618 |
Max. injection speed | 160(200) |

NEO·E380II - e1400
Screw Model | A-B-C |
Screw Dia (mm) | 55 60 65 |
Injection weight PS (g) | 562 669 785 |
Max. injection speed | 160(200) |

NEO·E380II - e1700
Screw Model | A-B-C |
Screw Dia (mm) | 60 65 70 |
Injection weight PS (g) | 720 846 981 |
Max. injection speed | 160(200) |

NEO·E380II - e1100h
Screw Model | A-B-C |
Screw Dia (mm) | 50 55 60 |
Injection weight PS (g) | 429 519 618 |
Max. injection speed | 300 |

NEO·E380II - e1400h
Screw Model | A-B-C |
Screw Dia (mm) | 55 60 65 |
Injection weight PS (g) | 562 669 785 |
Max. injection speed | 300 |

NEO·E380II - e1700h
Screw Model | A-B-C |
Screw Dia (mm) | 60 65 70 |
Injection weight PS (g) | 720 846 981 |
Max. injection speed | 250 |

NEO·E380II - e1100f
Screw Model | A-B-C |
Screw Dia (mm) | 50 55 60 |
Injection weight PS (g) | 429 519 618 |
Max. injection speed | 500 |

NEO·E380II - e1400f
Screw Model | A-B-C |
Screw Dia (mm) | 55 60 65 |
Injection weight PS (g) | 562 669 785 |
Max. injection speed | 500 |

NEO·E380II - e1700f
Screw Model | A-B-C |
Screw Dia (mm) | 60 65 70 |
Injection weight PS (g) | 720 846 981 |
Max. injection speed | 500 |

NEO·E470II - e1400
Screw Model | A-B-C |
Screw Dia (mm) | 55 60 65 |
Injection weight PS (g) | 562 669 785 |
Max. injection speed | 160(200) |

NEO·E470II - e1700
Screw Model | A-B-C |
Screw Dia (mm) | 60 65 70 |
Injection weight PS (g) | 720 846 981 |
Max. injection speed | 160(200) |

NEO·E470II - e2300
Screw Model | A-B-C |
Screw Dia (mm) | 65 70 80 |
Injection weight PS (g) | 981 1138 1487 |
Max. injection speed | 160(200) |

NEO·E470II - e1400h
Screw Model | A-B-C |
Screw Dia (mm) | 55 60 65 |
Injection weight PS (g) | 562 669 785 |
Max. injection speed | 300 |

NEO·E470II - e1700h
Screw Model | A-B-C |
Screw Dia (mm) | 60 65 70 |
Injection weight PS (g) | 720 846 981 |
Max. injection speed | 250 |

NEO·E470II - e1400f
Screw Model | A-B-C |
Screw Dia (mm) | 55 60 65 |
Injection weight PS (g) | 562 669 785 |
Max. injection speed | 500 |

NEO·E470II - e1700f
Screw Model | A-B-C |
Screw Dia (mm) | 60 65 70 |
Injection weight PS (g) | 720 846 981 |
Max. injection speed | 500 |

NEO·E560II - e1700
Screw Model | A-B-C |
Screw Dia (mm) | 60 65 70 |
Injection weight PS (g) | 720 846 981 |
Max. injection speed | 160(200) |

NEO·E560II - e2300
Screw Model | A-B-C |
Screw Dia (mm) | 65 70 80 |
Injection weight PS (g) | 981 1138 1487 |
Max. injection speed | 160(200) |

NEO·E560II - e3400
Screw Model | A-B-C |
Screw Dia (mm) | 70 80 90 |
Injection weight PS (g) | 1296 1693 2142 |
Max. injection speed | 160(200) |

NEO·E560II - e1700h
Screw Model | A-B-C |
Screw Dia (mm) | 60 65 70 |
Injection weight PS (g) | 720 846 981 |
Max. injection speed | 250 |

NEO·E560II - e1700f
Screw Model | A-B-C |
Screw Dia (mm) | 60 65 70 |
Injection weight PS (g) | 720 846 981 |
Max. injection speed | 500 |

NEO·E670II - e2300
Screw Model | A-B-C |
Screw Dia (mm) | 65 70 80 |
Injection weight PS (g) | 981 1138 1487 |
Max. injection speed | 160(200) |

NEO·E670II - e3400
Screw Model | A-B-C |
Screw Dia (mm) | 70 80 90 |
Injection weight PS (g) | 1296 1693 2142 |
Max. injection speed | 160(200) |

NEO·E670II - e5300
Screw Model | A-B-C |
Screw Dia (mm) | 80 90 100 |
Injection weight PS (g) | 2058 2605 3216 |
Max. injection speed | 160(200) |

NEO·E850II - e2300
Screw Model | A-B-C |
Screw Dia (mm) | 65 70 80 |
Injection weight PS (g) | 981 1138 1487 |
Max. injection speed | 160(200) |

NEO·E850II - e3400
Screw Model | A-B-C |
Screw Dia (mm) | 70 80 90 |
Injection weight PS (g) | 1296 1693 2142 |
Max. injection speed | 160(200) |

NEO·E850II - e5300
Screw Model | A-B-C |
Screw Dia (mm) | 80 90 100 |
Injection weight PS (g) | 2058 2605 3216 |
Max. injection speed | 160(200) |

NEO·E1080II - e5300
Screw Model | A-B-C |
Screw Dia (mm) | 80 90 100 |
Injection weight PS (g) | 2058 2605 3216 |
Max. injection speed | 160(200) |

NEO·E1080II - e7300
Screw Model | A-B-C |
Screw Dia (mm) | 90 100 110 |
Injection weight PS (g) | 2895 3574 4324 |
Max. injection speed | 150(185) |

NEO·E1080II - e9500
Screw Model | A-B-C |
Screw Dia (mm) | 100 110 120 |
Injection weight PS (g) | 3857 4667 5554 |
Max. injection speed | 150 |

NEO·E1400II - e5300
Screw Model | A-B-C |
Screw Dia (mm) | 80 90 100 |
Injection weight PS (g) | 2058 2605 3216 |
Max. injection speed | 160(200) |

NEO·E1400II - e7300
Screw Model | A-B-C |
Screw Dia (mm) | 90 100 110 |
Injection weight PS (g) | 2895 3574 4324 |
Max. injection speed | 150(185) |

NEO·E1400II - e9500
Screw Model | A-B-C |
Screw Dia (mm) | 100 110 120 |
Injection weight PS (g) | 3857 4667 5554 |
Max. injection speed | 150 |
Main Application Sectors
Automotive
Home
Appliances
Logistics
Envoirnment
Protection
Teletronic
DD.mm
Toggle System Multi-Component IMM
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum suspendisse ultrices gravida. Risus commodo viverra maecenas accumsan lacus vel facilisis. Lorem ipsum dolor sit amet, consectetur adipiscing elit.

Spinsure ™ -V vertical rotary table structure.
Rotary table driven by hydraulic or servo motor as option.
Multiple injection units
Achieve the parallel actions
Tightly sealed electric cabinet
High performamce controller
Professional multi-components control program ensures all kinds of multi-colors & components molding process.